Government Paramedical Colleges with Allocated Seat Matrix for Paramedical Courses
B. PHARM COURSE
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 60 |
2 | Madurai Medical College, Madurai | 60 |
Total | 120 |
B.SC. (NURSING) COURSE
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 50 |
2 | Madurai Medical College, Madurai | 50 |
3 | Chengalpattu Medical College, Chengalpattu | 50 |
4 | Govt. Mohan Kumaramangalam Medical College, Salem | 50 |
5 | Govt. Theni Medical College, Theni | 50 |
6 | Rani Meyyammai College of Nursing,Chidambaram. | 100 |
Total | 350 |
B.ASLP COURSE
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 25 |
B.P.T. COURSE
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Institute of Rehabilitation Medicine, Chennai | 25 |
2 | Govt. College of Physiotherapy, Trichy | 25 |
3 | Raja Muthiah Medical College, Chidambaram. | 30 |
Total | 80 |
B.SC [RADIO THERAPY]
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 20 |
2 | Govt. Kilpauk Medical College, Chennai | 10 |
Total | 30 |
B.SC [RADIOGRAPHY AND IMAGING TECHNOLOGY]
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 20 |
2 | Stanley Medical College, Chennai | 20 |
3 | Chengalpet Medical College, Chengalpet | 20 |
4 | Govt. Vellore Medical College, Vellore | 10 |
5 | Coimbatore Medical College, Coimbatore | 10 |
6 | Pudukottai Medical College, Pudukottai | 20 |
7 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
8 | Govt. K. A. P. V. Medical College, Trichy | 20 |
9 | Govt. Villupuram Medical College, Villupuram | 20 |
10 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
11 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 200 |
B.SC [CARDIO PULMONARY PERFUSION TECHNOLOGY]
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 10 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 10 |
3 | Govt.Stanley Medical College, Chennai. | 05 |
4 | Govt.Thanjavur Medical College, Thanjavur. | 10 |
Total | 35 |
B. OPTOM
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 20 |
2 | Govt. K. A. P. V. Medical College, Trichy | 20 |
3 | Govt. Villupuram Medical College, Villupuram | 20 |
4 | Government Dharmapuri Medical College, Dharmapuri. | 10 |
5 | Madurai Medical College, Madurai. | 20 |
6 | Chengalpattu Medical College, Chengalpattu. | 20 |
7 | Govt.Stanley Medical College, Chennai | 05 |
Total | 115 |
B.SC CARDIAC TECHNOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
2 | Govt. K. A. P. V. Medical College, Trichy | 20 |
3 | Govt. Villupuram Medical College, Villupuram | 4 |
4 | Govt. Mohan Kumaramangalam Medical College, Salem | 5 |
5 | Chengalpattu Medical College, Chengalpattu. | 20 |
6 | Govt.Stanley Medical College, Chennai. | 20 |
7 | Coimbatore Medical College, Coimbatore | 10 |
8 | Madras Medical College, Chennai. | 7 |
9 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
10 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 146 |
B.SC CRITICAL CARE TECHNOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Villupuram Medical College, Villupuram | 20 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
3 | Govt. K. A. P. V. Medical College, Trichy | 20 |
4 | Pudukottai Medical College, Pudukottai | 20 |
5 | Govt.Stanley Medical College, Chennai | 10 |
6 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
7 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 130 |
B.SC DIALYSIS TECHNOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Villupuram Medical College, Villupuram | 10 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
3 | Govt. K. A. P. V. Medical College, Trichy | 20 |
4 | Govt. Kanniyakumari Medical College, Kanniyakumari | 20 |
5 | Madurai Medical College, Madurai | 20 |
6 | Coimbatore Medical College, Coimbatore | 20 |
7 | Chengalpattu Medical College, Chengalpattu. | 20 |
8 | Govt.Stanley Medical College, Chennai. | 5 |
9 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
10 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
11 | Govt.Vellore Medical College, Vellore | 10 |
Total | 185 |
B.O.T
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Kilpauk Medical College, Kilpauk | 10 |
2 | Raja Muthiah Medical College, Chidambaram | 20 |
Total | 30 |
B.SC OPERATION THEATRE & ANAESTHESIA TECHNOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Thoothukudi Medical College, Thoothukudi | 20 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
3 | Govt. K. A. P. V. Medical College, Trichy | 20 |
4 | Govt. Vellore Medical College, Vellore | 20 |
5 | Madurai Medical College, Madurai | 20 |
6 | Govt. Villupuram Medical College, Villupuram | 20 |
7 | Pudukottai Medical College, Pudukottai | 20 |
8 | Govt. Mohan Kumaramangalam Medical College, Salem | 20 |
9 | Government Dharmapuri Medical College, Dharmapuri. | 20 |
10 | Chengalpattu Medical College, Chengalpattu. | 20 |
11 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
12 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 240 |
B.Sc CLINICAL NUTRITION
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 20 |
B.SC PHYSICIAN ASSISTANT
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Villupuram Medical College, Villupuram | 20 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
3 | Govt. K. A. P. V. Medical College, Trichy | 20 |
4 | Madurai Medical College, Madurai | 20 |
5 | Pudukottai Medical College, Pudukottai | 20 |
6 | Govt. Vellore Medical College, Vellore | 20 |
7 | Chengalpattu Medical College, Chengalpattu. | 20 |
8 | Govt.Stanley Medical College, Chennai. | 20 |
9 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
10 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
11 | Coimbaotore Medical College, Coimbatore. | 20 |
Total | 220 |
B.SC RESPIRATORY THERAPY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Thoothukudi Medical College, Thoothukudi | 20 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
3 | Madras Medical College(ITM), Chennai. | 14 |
4 | Chengalpattu Medical College, Chengalpattu. | 20 |
5 | Govt.Stanley Medical College, Chennai. | 20 |
6 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
7 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 134 |
B.SC ACCIDENT AND EMERGENCY CARE TECHNOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
2 | Govt. K. A. P. V. Medical College, Trichy | 20 |
3 | Madurai Medical College, Madurai | 20 |
4 | Govt. Villupuram Medical College, Villupuram | 20 |
5 | Govt. Vellore Medical College, Vellore | 20 |
6 | Govt. Pudukottai Medical College, Pudukottai | 20 |
7 | Chengalpattu Medical College, Chengalpattu. | 20 |
8 | Govt.Stanley Medical College, Chennai. | 20 |
9 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
10 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 200 |
B.SC MEDICAL LABORATORY TECHNOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Govt. Thoothukudi Medical College, Thoothukudi | 20 |
2 | Govt. Tirunelveli Medical College, Tirunelveli | 20 |
3 | Madurai Medical College, Madurai | 20 |
4 | Pudukottai Medical College, Pudukottai | 20 |
5 | Govt. Vellore Medical College, Vellore | 20 |
6 | Govt. Mohan Kumaramangalam Medical College, Salem | 20 |
7 | Chengalpattu Medical College, Chengalpattu. | 20 |
8 | Govt.Stanley Medical College, Chennai. | 20 |
9 | Govt.Thiruvarur Medical College, Thiruvarur. | 20 |
10 | Govt.Thanjavur Medical College, Thanjavur. | 20 |
Total | 200 |
B.SC NEURO ELECTRO PHYSIOLOGY
S.NO | COLLEGE NAME | SEATS |
1 | Madras Medical College, Chennai | 10 |
2 | Thanjavur Medical college, Thanjavur. | 5 |
Total | 15 |