Paramedical course and College Availability:-
CATEGORIES OF SEATS:
(i) Government Colleges
(ii) GOVT. SEATS in Self-Financing Colleges
| S.NO | NAME OF THE COURSE | AVAILABLITY IN GOVT. COLLEGES | AVAILABLITY IN SELF- FINANCING COLLEGES UNDER GOVT. QUOTA |
| 1 | B.PHARM | YES | YES |
| 2 | B.SC.(NURSING) | YES | YES |
| 3 | BPT | YES | YES |
| 4 | BASLP | YES | NO |
| 5 | B.SC. RADIOGRAPHY AND IMAGING TECHNOLOGY | YES | NO |
| 6 | B.SC. RADIO THERAPY TECHNOLOGY | YES | NO |
| 7 | B.SC. CARDIO-PULMONARY PERFUSION TECHNOLOGY | YES | NO |
| 8 | B.SC MEDICAL LABORATORY TECHNOLOGY | YES | NO |
| 9 | B.SC OPERATION THEATRE & ANAESTHESIA TECHNOLOGY | YES | NO |
| 10 | B.SC CARDIAC TECHNOLOGY | YES | NO |
| 11 | B.SC CRITICAL CARE TECHNOLOGY | YES | NO |
| 12 | B.SC DIALYSIS TECHNOLOGY | YES | NO |
| 13 | B.SC PHYSICIAN ASSISTANT | YES | NO |
| 14 | B.SC ACCIDENT & EMERGENCY CARE TECHNOLOGY | YES | NO |
| 15 | B.SC RESPIRATORY THERAPY | YES | NO |
| 16 | B. OPTOM | YES | NO |
| 17 | B.O.T | YES | YES |
| 18 | B.SC. NEURO ELECTRO PHYSIOLOGY | YES | YES |
| 19 | B.SC. CLINICAL NUTRITION | YES | YES |
